Please check that you are using the correct power supply.
Below table details the transformers per frame size.
| PRODUCT | WATTAGE PER LIGHTBOX | POWER SUPPLY WATTAGE | POWER SUPPLY PER LIGHTBOX | LED BAR LENGTH | LIGHT BAR QTY | LED EXTENSION |
| MLB 50X150 | 42W | 60W | 1 | 50cm | 2 | N/A |
| MLB 85X150 | 72W | 95W | 1 | 85cm | 2 | N/A |
| MLB 85X200 | 72W | 95W | 1 | 85cm | 2 | N/A |
| MLB 85X225 | 72W | 95W | 1 | 85cm | 2 | N/A |
| MLB 85X240 | 72W | 95W | 1 | 85cm | 2 | N/A |
| MLB 85X250 | 72W | 95W | 1 | 85cm | 2 | N/A |
| MLB 100X100 | 45W | 95W | 1 | 100cm | 1 | N/A |
| MLB 100X150 | 90W | 95W | 1 | 100cm | 2 | N/A |
| MLB 100X200 | 90W | 95W | 1 | 100cm | 2 | N/A |
| MLB 100X225 | 90W | 95W | 1 | 100cm | 2 | N/A |
| MLB 100X240 | 90W | 95W | 1 | 100cm | 2 | N/A |
| MLB 100X250 | 90W | 95W | 1 | 100cm | 2 | N/A |
| MLB 200X200 | 180W | 252W | 1 | 100cm | 4 | 2 |
| MLB 200X225 | 180W | 252W | 1 | 100cm | 4 | 2 |
| MLB 200X240 | 180W | 252W | 1 | 100cm | 4 | 2 |
| MLB 200X250 | 180W | 252W | 1 | 100cm | 4 | 2 |
| MLB 300X200 | 270W | 152W | 2 | 100cm | 6 | 4 |
| MLB 300X225 | 270W | 152W | 2 | 100cm | 6 | 4 |
| MLB 300X240 | 270W | 152W | 2 | 100cm | 6 | 4 |
| MLB 300X250 | 270W | 152W | 2 | 100cm | 6 | 4 |
| MLB 600X240 | 540W | 152W | 4 | 100cm | 12 | 8 |
| MLB 600X250 | 540W | 152W | 4 | 100cm | 12 | 8 |
If you have lost yours, you can buy one at the Spare Parts section.
